Classification: | Family |
Status: | Maintained |
Condition: | Good |
Approx. Size: | 50 x 50 feet |
Approximate Number of Burials: | 7+ |
Earliest Burial Date: | 1706 |
Latest Burial Date: | 1746 |
Markers: | Tombstone, Unmarked |
Surnames Listed on Markers: | Burr Harrison I - Dec. 28 1706 Sarah Frances Burdett Harrison Thomas Harrison - Sept. 7, 1665 - Aug. 13, 1746 Sophia Harrison Peyton Frances Harrison Payton Burr Harrison II - Born May 21, 1699 Anne Barnes Harrison |
Comments: | I found this cemetery listed on an old Arlington Drafting Company (ADC) map. |
Surveyed By: | David Cuff - Jan. 25, 2015 |
Latitude / Longitude: | 38.520949,-77.36537 |
Visited by: | Date: | Comments: |
---|---|---|
David Cuff | Jan. 25, 2015 | This cemetery is on the public accessible area of Marine Corps Base, Quantico and is maintained by them. |
Images taken Jan. 2015